- Yalobusha County, Mississippi has a population of 12,678 as of 2010.
- The median age of the population is 42.
- Median household income is $31,941; the total number of households is 5,166.
- Overall, 78.3% of the Yalobusha County population has a high school diploma or higher and 12.4% of the population has a bachelor's degree or higher.
Population by Race
| Race | Number | Percent of Population |
|---|---|---|
| Total | 12,678 | 100% |
| Population Reporting One Race | 12,564 | 99.1% |
| White | 7,667 | 60.5% |
| Black | 4,805 | 37.9% |
| American Indian | 32 | 0.3% |
| Asian | 20 | 0.2% |
| Pacific Islander | 1 | 0.0% |
| Some Other Race | 39 | 0.3% |
| Population Reporting Two or More Races | 114 | 0.9% |
| Total Hispanic Population | 151 | 1.2% |
Population by Sex
| Sex | Number | Percent of Population |
|---|---|---|
| Male | 6,053 | 47.7% |
| Female | 6,625 | 52.3% |
Population by Age
| Age | Number | Percent of Population |
|---|---|---|
| Total | 12,678 | 100.0% |
| 0 - 4 | 858 | 6.8% |
| 5 - 9 | 819 | 6.5% |
| 10 - 14 | 829 | 6.5% |
| 15 - 19 | 874 | 6.9% |
| 20 - 24 | 669 | 5.3% |
| 25 - 29 | 684 | 5.4% |
| 30 - 34 | 726 | 5.7% |
| 35 - 39 | 794 | 6.3% |
| 40 - 44 | 759 | 6.0% |
| 45 - 49 | 826 | 6.5% |
| 50 - 54 | 935 | 7.4% |
| 55 - 59 | 962 | 7.6% |
| 60 - 64 | 845 | 6.7% |
| 65 - 69 | 656 | 5.2% |
| 70 - 74 | 550 | 4.3% |
| 75 - 79 | 393 | 3.1% |
| 80 - 84 | 250 | 2.0% |
| 85+ | 249 | 2.0% |
| 18+ | 9,656 | 76.2% |
| 65+ | 2,098 | 16.5% |
Households by Income
| 2016 | 2021 | |||
|---|---|---|---|---|
| Income | Number | Percent | Number | Percent |
| <$15,000 | 1,161 | 22.4% | 1,172 | 22.7% |
| $15,000 – $24,999 | 907 | 17.5% | 809 | 15.7% |
| $25,000 – $34,999 | 691 | 13.4% | 658 | 12.8% |
| $35,000 – $49,999 | 752 | 14.5% | 795 | 15.4% |
| $50,000 – $74,999 | 851 | 16.4% | 788 | 15.3% |
| $75,000 – $99,999 | 381 | 7.4% | 459 | 8.9% |
| $100,000 – $149,999 | 294 | 5.7% | 321 | 6.2% |
| $150,000 – $199,000 | 69 | 1.3 | 85 | 1.6% |
| $200,000+ | 70 | 1.4% | 71 | 1.4 |
Family Households by Size
| Size | Number | Percent |
|---|---|---|
| Total | 3,440 | 100% |
| 2 People | 1,600 | 46.5% |
| 3 People | 772 | 22.4% |
| 4 People | 589 | 17.1% |
| 5 People | 297 | 8.6% |
| 6 People | 110 | 3.2% |
| 7+ People | 72 | 2.1% |
| Average Family Size | 3.00 |
Educational Attainment of the Population 25+, 2008
| Education | Number | Percent of Population |
| Less than 9th grade | 1,167 | 13.15% |
| 9 to 12 years, no diploma | 1,566 | 17.65% |
| high school graduate | 3,348 | 37.74% |
| some college, no degree | 1,657 | 18.68% |
| associate degree | 280 | 3.15% |
| bachelor degree | 595 | 6.7% |
| graduate/professional degree | 256 | 2.88% |
(Above tables - Data Source: Claritas, Inc)
Labor Force Employment, 2009
| Year | Labor Force | Employed | Unemployed | Unemployment Rate |
| May 2009 | 5,798 | 4,845 | 953 | 16.4% |
| 2008 | 5,475 | 4,983 | 492 | 9% |
| 2007 | 5,333 | 4,913 | 420 | 7.9% |
| 2006 | 5,529 | 5,073 | 456 | 8.2% |
| 2005 | 5,414 | 4,920 | 494 | 9.1% |
(Data Source: U.S. Bureau of Labor Statistics)
